<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Civic Election Results for Metro Vancouver</title>
	<atom:link href="http://www.miss604.com/2008/11/civic-election-results-for-metro-vancouver.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.miss604.com/2008/11/civic-election-results-for-metro-vancouver.html</link>
	<description>Vancouver Blog Miss604</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:47:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Pete Quily</title>
		<link>http://www.miss604.com/2008/11/civic-election-results-for-metro-vancouver.html#comment-9661</link>
		<dc:creator>Pete Quily</dc:creator>
		<pubDate>Tue, 18 Nov 2008 17:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.miss604.com/?p=5473#comment-9661</guid>
		<description>wow, that&#039;s a lot of twitter traffic Rebecca. It&#039;s also interesting what the Gazetter has to say about the map, look at the population density of each color, if you were a political party, which color would you rather be?

I did a blog post comparing Gregor Robertson vs Peter Ladner in 25 social media and SEO metrics. Here&#039;s some of the Twitter related findings for you and your readers

Gregor Robertson had 468% more twitter followers and double the number of search results for his name in Twitter as Peter Ladner, but Ladner cranked out 3 times more updates.

Gregor only responded to another twitter user 3 times, and 2 of them were to his online campaign manager. But Peter Lander not only never responded to anyone, he wasn&#039;t following a single person.

http://adultaddstrengths.com/2008/11/18/social-media-and-seo-scorecard/</description>
		<content:encoded><![CDATA[<p>wow, that&#8217;s a lot of twitter traffic Rebecca. It&#8217;s also interesting what the Gazetter has to say about the map, look at the population density of each color, if you were a political party, which color would you rather be?</p>
<p>I did a blog post comparing Gregor Robertson vs Peter Ladner in 25 social media and SEO metrics. Here&#8217;s some of the Twitter related findings for you and your readers</p>
<p>Gregor Robertson had 468% more twitter followers and double the number of search results for his name in Twitter as Peter Ladner, but Ladner cranked out 3 times more updates.</p>
<p>Gregor only responded to another twitter user 3 times, and 2 of them were to his online campaign manager. But Peter Lander not only never responded to anyone, he wasn&#8217;t following a single person.</p>
<p><a href="http://adultaddstrengths.com/2008/11/18/social-media-and-seo-scorecard/" rel="nofollow">http://adultaddstrengths.com/2008/11/18/social-media-and-seo-scorecard/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathon</title>
		<link>http://www.miss604.com/2008/11/civic-election-results-for-metro-vancouver.html#comment-9660</link>
		<dc:creator>Jonathon</dc:creator>
		<pubDate>Mon, 17 Nov 2008 04:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.miss604.com/?p=5473#comment-9660</guid>
		<description>Interesting note about the BC Twitter traffic. That is very cool.

As for Robertson&#039;s victory, it appears he&#039;s been given a very hefty mandate for change. I hope he&#039;ll be able to pull off some big changes re: social disorder issues. My take on it is at http://jnarvey.com/2008/11/16/cityview-vancouvers-new-mayors-first-priority-homelessness/</description>
		<content:encoded><![CDATA[<p>Interesting note about the BC Twitter traffic. That is very cool.</p>
<p>As for Robertson&#8217;s victory, it appears he&#8217;s been given a very hefty mandate for change. I hope he&#8217;ll be able to pull off some big changes re: social disorder issues. My take on it is at <a href="http://jnarvey.com/2008/11/16/cityview-vancouvers-new-mayors-first-priority-homelessness/" rel="nofollow">http://jnarvey.com/2008/11/16/cityview-vancouvers-new-mayors-first-priority-homelessness/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hez</title>
		<link>http://www.miss604.com/2008/11/civic-election-results-for-metro-vancouver.html#comment-9659</link>
		<dc:creator>Hez</dc:creator>
		<pubDate>Sun, 16 Nov 2008 21:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.miss604.com/?p=5473#comment-9659</guid>
		<description>Darn! Why do I never find out the proper Twitter hashtags until it&#039;s too late? I posted tweets under #VancouverElection (not a lot, mind you)... oh well. At least I made it out to vote (with barely half an hour to spare)!</description>
		<content:encoded><![CDATA[<p>Darn! Why do I never find out the proper Twitter hashtags until it&#8217;s too late? I posted tweets under #VancouverElection (not a lot, mind you)&#8230; oh well. At least I made it out to vote (with barely half an hour to spare)!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.miss604.com/2008/11/civic-election-results-for-metro-vancouver.html#comment-9658</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 16 Nov 2008 18:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.miss604.com/?p=5473#comment-9658</guid>
		<description>NPA councillor Susan Anton squeaked in for one reason. With a last name starting with an &quot;A&quot; she is first in the list of councillor candidates on the ballot and as such gets a favourable number of easy votes.

If people really understood what a sycophant she is to the old-boy real estate developers who run UBC Properties Trust they would have tossed her out too.</description>
		<content:encoded><![CDATA[<p>NPA councillor Susan Anton squeaked in for one reason. With a last name starting with an &#8220;A&#8221; she is first in the list of councillor candidates on the ballot and as such gets a favourable number of easy votes.</p>
<p>If people really understood what a sycophant she is to the old-boy real estate developers who run UBC Properties Trust they would have tossed her out too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.miss604.com/2008/11/civic-election-results-for-metro-vancouver.html#comment-9657</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sun, 16 Nov 2008 08:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.miss604.com/?p=5473#comment-9657</guid>
		<description>I&#039;m sad Paul didn&#039;t make the cut, I was out at surrey central helping him hand out pamphlets a couple weeks ago.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sad Paul didn&#8217;t make the cut, I was out at surrey central helping him hand out pamphlets a couple weeks ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miss604</title>
		<link>http://www.miss604.com/2008/11/civic-election-results-for-metro-vancouver.html#comment-9656</link>
		<dc:creator>Miss604</dc:creator>
		<pubDate>Sun, 16 Nov 2008 07:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.miss604.com/?p=5473#comment-9656</guid>
		<description>@ Bree - I tried that site but it appears to be overloaded so I&#039;m looking to other sources.

@ Jenny - I think the amount of votes he did get speaks volumes - he&#039;s definitely on the right track and the City needs to acknowledge that.</description>
		<content:encoded><![CDATA[<p>@ Bree &#8211; I tried that site but it appears to be overloaded so I&#8217;m looking to other sources.</p>
<p>@ Jenny &#8211; I think the amount of votes he did get speaks volumes &#8211; he&#8217;s definitely on the right track and the City needs to acknowledge that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole</title>
		<link>http://www.miss604.com/2008/11/civic-election-results-for-metro-vancouver.html#comment-9655</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Sun, 16 Nov 2008 07:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.miss604.com/?p=5473#comment-9655</guid>
		<description>Keep trying, Paul!! I hope to see his name on the ballot next year.</description>
		<content:encoded><![CDATA[<p>Keep trying, Paul!! I hope to see his name on the ballot next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregg</title>
		<link>http://www.miss604.com/2008/11/civic-election-results-for-metro-vancouver.html#comment-9654</link>
		<dc:creator>Gregg</dc:creator>
		<pubDate>Sun, 16 Nov 2008 07:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.miss604.com/?p=5473#comment-9654</guid>
		<description>It seems Abbotsford is not included in the CBC results, they stopped at Langley.  I found the Abbotsford results &lt;a href=&quot;http://www.abbotsford.ca/AssetFactory.aspx?did=8922&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>It seems Abbotsford is not included in the CBC results, they stopped at Langley.  I found the Abbotsford results <a href="http://www.abbotsford.ca/AssetFactory.aspx?did=8922" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>http://www.miss604.com/2008/11/civic-election-results-for-metro-vancouver.html#comment-9653</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Sun, 16 Nov 2008 06:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.miss604.com/?p=5473#comment-9653</guid>
		<description>Too bad Paul didn&#039;t get in but I hope he keeps up his work and one day he will be elected.</description>
		<content:encoded><![CDATA[<p>Too bad Paul didn&#8217;t get in but I hope he keeps up his work and one day he will be elected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bree</title>
		<link>http://www.miss604.com/2008/11/civic-election-results-for-metro-vancouver.html#comment-9652</link>
		<dc:creator>Bree</dc:creator>
		<pubDate>Sun, 16 Nov 2008 06:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.miss604.com/?p=5473#comment-9652</guid>
		<description>CBC doesn&#039;t have very good results. You&#039;re better off looking at the http://www.civicinfo.bc.ca/ site (albeit, it is slow) and on Twitter. For Vancouver, the city&#039;s official site has had the best coverage this election. CBC, CTV, Georgia Straight, Vancouver Sun and Global have had shamefully bad coverage for areas outside Vancouver proper. Of all the sources, Twitter and Shaw&#039;s cable news channel had the most up-to-date information.

As a hyper-local blog for New Westminster, our focus has of course been on our city. I&#039;m actually rather disappointed to say that we had the first online results for our municipality (taken from Shaw TV&#039;s coverage, validated by later updates from the Royal City Record and eventually the official city website). Voter apathy is a catch-22. The mainstream media doesn&#039;t give it the attention it deserves because they feel the interest is not there. I believe one big reason voters don&#039;t exercise their franchise is because they don&#039;t feel well-enough informed. And thus, the bloggers and Tweeters step in.</description>
		<content:encoded><![CDATA[<p>CBC doesn&#8217;t have very good results. You&#8217;re better off looking at the <a href="http://www.civicinfo.bc.ca/" rel="nofollow">http://www.civicinfo.bc.ca/</a> site (albeit, it is slow) and on Twitter. For Vancouver, the city&#8217;s official site has had the best coverage this election. CBC, CTV, Georgia Straight, Vancouver Sun and Global have had shamefully bad coverage for areas outside Vancouver proper. Of all the sources, Twitter and Shaw&#8217;s cable news channel had the most up-to-date information.</p>
<p>As a hyper-local blog for New Westminster, our focus has of course been on our city. I&#8217;m actually rather disappointed to say that we had the first online results for our municipality (taken from Shaw TV&#8217;s coverage, validated by later updates from the Royal City Record and eventually the official city website). Voter apathy is a catch-22. The mainstream media doesn&#8217;t give it the attention it deserves because they feel the interest is not there. I believe one big reason voters don&#8217;t exercise their franchise is because they don&#8217;t feel well-enough informed. And thus, the bloggers and Tweeters step in.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

