<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Most Grouse Grinds in a Day Record to be Challenged</title>
	<atom:link href="http://www.miss604.com/2009/06/most-grouse-grinds-in-a-day-record-to-be-challenged.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.miss604.com/2009/06/most-grouse-grinds-in-a-day-record-to-be-challenged.html</link>
	<description>Vancouver Blog Miss604</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:48:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Countdown to the Grouse Grind Ascent Record &#124; Vancouver Real Estate Blog - Vancouver Realtor - Real Estate Market News, Statistics, Opinions and Analysis</title>
		<link>http://www.miss604.com/2009/06/most-grouse-grinds-in-a-day-record-to-be-challenged.html#comment-12890</link>
		<dc:creator>Countdown to the Grouse Grind Ascent Record &#124; Vancouver Real Estate Blog - Vancouver Realtor - Real Estate Market News, Statistics, Opinions and Analysis</dc:creator>
		<pubDate>Sun, 21 Jun 2009 19:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.miss604.com/?p=12698#comment-12890</guid>
		<description>[...] Vancouver. There are also some local blogs that have also taken an interest in the story including Miss604, South Okanagan Homes + Outdoor [...]</description>
		<content:encoded><![CDATA[<p>[...] Vancouver. There are also some local blogs that have also taken an interest in the story including Miss604, South Okanagan Homes + Outdoor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Clausius</title>
		<link>http://www.miss604.com/2009/06/most-grouse-grinds-in-a-day-record-to-be-challenged.html#comment-12889</link>
		<dc:creator>Michelle Clausius</dc:creator>
		<pubDate>Fri, 19 Jun 2009 17:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.miss604.com/?p=12698#comment-12889</guid>
		<description>Just wanted to shout out to Jason Chong who did the Grind 57 times in one week to raise money for Covenant House.

Good luck Sebastian!</description>
		<content:encoded><![CDATA[<p>Just wanted to shout out to Jason Chong who did the Grind 57 times in one week to raise money for Covenant House.</p>
<p>Good luck Sebastian!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastian Albrecht</title>
		<link>http://www.miss604.com/2009/06/most-grouse-grinds-in-a-day-record-to-be-challenged.html#comment-12888</link>
		<dc:creator>Sebastian Albrecht</dc:creator>
		<pubDate>Thu, 18 Jun 2009 17:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.miss604.com/?p=12698#comment-12888</guid>
		<description>Thanks everyone! It&#039;s not going to be easy, but I&#039;m looking forward to the challenge...and raising lots of money for the RLP Shelter Foundation.

I did hear about the Grind closure on Tuesday...but thanks for the heads up. I&#039;ve had to reschedule the event for Monday, June 22nd. That could have been a nasty surprise.</description>
		<content:encoded><![CDATA[<p>Thanks everyone! It&#8217;s not going to be easy, but I&#8217;m looking forward to the challenge&#8230;and raising lots of money for the RLP Shelter Foundation.</p>
<p>I did hear about the Grind closure on Tuesday&#8230;but thanks for the heads up. I&#8217;ve had to reschedule the event for Monday, June 22nd. That could have been a nasty surprise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Jagger</title>
		<link>http://www.miss604.com/2009/06/most-grouse-grinds-in-a-day-record-to-be-challenged.html#comment-12887</link>
		<dc:creator>Steve Jagger</dc:creator>
		<pubDate>Thu, 18 Jun 2009 14:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.miss604.com/?p=12698#comment-12887</guid>
		<description>Good luck Sebastian!</description>
		<content:encoded><![CDATA[<p>Good luck Sebastian!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.miss604.com/2009/06/most-grouse-grinds-in-a-day-record-to-be-challenged.html#comment-12886</link>
		<dc:creator>john</dc:creator>
		<pubDate>Thu, 18 Jun 2009 02:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.miss604.com/?p=12698#comment-12886</guid>
		<description>@salbrecht
If you haven&#039;t already heard, you may want to reschedule your attempt ... they are temporarily closing the Grind for 4hrs on the 23rd http://bit.ly/vkNWB (sent you the same in Twitter)</description>
		<content:encoded><![CDATA[<p>@salbrecht<br />
If you haven&#8217;t already heard, you may want to reschedule your attempt &#8230; they are temporarily closing the Grind for 4hrs on the 23rd <a href="http://bit.ly/vkNWB" rel="nofollow">http://bit.ly/vkNWB</a> (sent you the same in Twitter)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: klparrot</title>
		<link>http://www.miss604.com/2009/06/most-grouse-grinds-in-a-day-record-to-be-challenged.html#comment-12885</link>
		<dc:creator>klparrot</dc:creator>
		<pubDate>Thu, 18 Jun 2009 01:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.miss604.com/?p=12698#comment-12885</guid>
		<description>@salbrecht
Wasn&#039;t thinking misleading; just a little confusing.
I recently returned from hiking the Inca Trail, and 1200m climb in one day was plenty for me. I applaud your plans to tackle this challenge. Regardless of the numbers, it&#039;s an impressive feat.</description>
		<content:encoded><![CDATA[<p>@salbrecht<br />
Wasn&#8217;t thinking misleading; just a little confusing.<br />
I recently returned from hiking the Inca Trail, and 1200m climb in one day was plenty for me. I applaud your plans to tackle this challenge. Regardless of the numbers, it&#8217;s an impressive feat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.miss604.com/2009/06/most-grouse-grinds-in-a-day-record-to-be-challenged.html#comment-12884</link>
		<dc:creator>john</dc:creator>
		<pubDate>Thu, 18 Jun 2009 01:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.miss604.com/?p=12698#comment-12884</guid>
		<description>@Sebastian

Either way it&#039;s impressive and kudos to you for taking on the challenge! Good luck and I hope it&#039;s a nice cool day on the 23rd.</description>
		<content:encoded><![CDATA[<p>@Sebastian</p>
<p>Either way it&#8217;s impressive and kudos to you for taking on the challenge! Good luck and I hope it&#8217;s a nice cool day on the 23rd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastian Albrecht</title>
		<link>http://www.miss604.com/2009/06/most-grouse-grinds-in-a-day-record-to-be-challenged.html#comment-12883</link>
		<dc:creator>Sebastian Albrecht</dc:creator>
		<pubDate>Thu, 18 Jun 2009 00:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.miss604.com/?p=12698#comment-12883</guid>
		<description>You are absolutely correct John and Klparrot. The elevation gain would probably be a better way of comparing the length of the climb rather than total distance (we didn&#039;t mean for the press release to be misleading). It is indeed 853m in elevation gain.</description>
		<content:encoded><![CDATA[<p>You are absolutely correct John and Klparrot. The elevation gain would probably be a better way of comparing the length of the climb rather than total distance (we didn&#8217;t mean for the press release to be misleading). It is indeed 853m in elevation gain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coach T.I.A</title>
		<link>http://www.miss604.com/2009/06/most-grouse-grinds-in-a-day-record-to-be-challenged.html#comment-12882</link>
		<dc:creator>Coach T.I.A</dc:creator>
		<pubDate>Thu, 18 Jun 2009 00:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.miss604.com/?p=12698#comment-12882</guid>
		<description>Um .. either ways it`s a massive effort people! 20 or 68 times, what does it matter - try doing more than 1 a day and you`ll know what a challenge it is ;) Seb rocks for doing this and it`s all for charity, let`s support him the best we can. Tia</description>
		<content:encoded><![CDATA[<p>Um .. either ways it`s a massive effort people! 20 or 68 times, what does it matter &#8211; try doing more than 1 a day and you`ll know what a challenge it is <img src='http://www.miss604.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Seb rocks for doing this and it`s all for charity, let`s support him the best we can. Tia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: klparrot</title>
		<link>http://www.miss604.com/2009/06/most-grouse-grinds-in-a-day-record-to-be-challenged.html#comment-12881</link>
		<dc:creator>klparrot</dc:creator>
		<pubDate>Wed, 17 Jun 2009 23:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.miss604.com/?p=12698#comment-12881</guid>
		<description>Don&#039;t confuse the trail length with the elevation gain. The trail is 2.9km long, with an elevation gain of 853m. 13 grinds is the vertical equivalent of
- 20 times the height of the CN Tower
- 34 times the height of the Eiffel Tower
- 1Â¼ times the height (above sea level) of Mount Everest</description>
		<content:encoded><![CDATA[<p>Don&#8217;t confuse the trail length with the elevation gain. The trail is 2.9km long, with an elevation gain of 853m. 13 grinds is the vertical equivalent of<br />
- 20 times the height of the CN Tower<br />
- 34 times the height of the Eiffel Tower<br />
- 1Â¼ times the height (above sea level) of Mount Everest</p>
]]></content:encoded>
	</item>
</channel>
</rss>

