<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Archives Photo of the Day: July 7, 2010</title>
	<atom:link href="http://www.miss604.com/2010/07/archives-photo-of-the-day-july-7-2010.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.miss604.com/2010/07/archives-photo-of-the-day-july-7-2010.html</link>
	<description>Vancouver Blog Miss604</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:17:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Peter Finch</title>
		<link>http://www.miss604.com/2010/07/archives-photo-of-the-day-july-7-2010.html#comment-111654</link>
		<dc:creator>Peter Finch</dc:creator>
		<pubDate>Sun, 06 Nov 2011 07:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.miss604.com/?p=25366#comment-111654</guid>
		<description>BCER #167 looks at first glance much like others in the fleet, and this was a consequence of rebuilding at the Kits.Shops (under the Burrard St. Bridge).  Look carefully along the sides of the car.  Unlike the &quot;New York&quot; style Brill cars, the body is supported by truss rods.  Also unique is the number of windows:  the &quot;small Brills&quot; had 10, the larger ones, 12.  Only two classes of streetcar had 11 windows, the four Ottawa cars #166 - 169, and the last home built &quot;Narragansetts&quot; #195 -199.</description>
		<content:encoded><![CDATA[<p>BCER #167 looks at first glance much like others in the fleet, and this was a consequence of rebuilding at the Kits.Shops (under the Burrard St. Bridge).  Look carefully along the sides of the car.  Unlike the &#8220;New York&#8221; style Brill cars, the body is supported by truss rods.  Also unique is the number of windows:  the &#8220;small Brills&#8221; had 10, the larger ones, 12.  Only two classes of streetcar had 11 windows, the four Ottawa cars #166 &#8211; 169, and the last home built &#8220;Narragansetts&#8221; #195 -199.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

